Home About Us  Contact Us Feedback Help Logout Register


 
 
 
                                                                                Welcome 
 
 

 

 

Wal-Mart.com USA, LLC

 

MemphisHoopers.com in Wallace Prather Classic in Atlanta, Georgia. May 11-13, 2007. Hoopers go 37-14 for  2007 season.

                  MUS SUMMER CLASSIC STATS 2013                    

      

Free throws

Player School FT's Att. FT % Rank  
1 Chase Hayden St. George's 23 24 96% 2  
2 Ontario Johns Raleigh-Egypt 16 17 94% 10  
3 Dillon Mitchell White Station 17 19 89% 1  
4 Tyler Webber Collierville 16 18 89% 6  
5 Deante Houston Bolton 22 25 88% 18  
6 Justin Wertner St. George's 27 31 87% 12  
7 Bailey Buford MUS 12 14 86% 18  
8 Chris Galvin MUS 22 26 85% 30  
8 Jeff Swift Germantown 11 13 85% 12  
8 Curtis Phillips White Station 11 13 85% 18  
8 Chris Campbell ECS 11 13 85% 12  
12 Carsen Cash Marion (IL) 21 25 84% 5  
13 Cameron Taylor Lausanne 31 37 84% 30  
14 Jack Matula St. George's 15 18 83% 26  
14 Juwan Morgan Waynesville 10 12 83% 71  
14 Malik Ross Bolton 10 12 83% 71  
17 Calon Fifer Collierville 14 17 82% 7  
17 Joe Johnson Waynesville 14 17 82% 8  
19 Roddarius Pitts Millington 31 38 82% 10  
20 Sasha Sobolev Houston 13 16 81% 3  
21 Jerry Johnson, Jr. Houston 36 45 80% 22  
21 Dedri Lawson Hamilton 12 15 80% 51  
23 Jaylen Fisher Bolton 19 24 79% 26  
24 Anthony Yarbrough Harding 15 19 79% 21  
25 Frederick Douglas CBHS 11 14 79% 3  
26 Mo Jackson Marion (IL) 25 32 78% 35  
27 Drews Andrews Collierville 14 18 78% 24  
28 Marcanius Hyman Whitehaven 10 13 77% 71  
29 Marcus Lytle ECS 13 17 76% 51  
30 Christian Despeaux St. George's 22 29 76% 12  
31 Hal Clay Douglass 12 16 75% 85  
32 Tim Shaw Germantown 26 35 74% 51  
33 Brandon Lee Harding 11 15 73% 30  
33 Josh Gibbs Oxford (MS) 11 15 73% 61  
35 Connor Tipsord Houston 16 22 73% 35  
### Keion Peoples Ridgeway 21 29 72% 41  
### Reggie Anthony Harding 34 47 72% 30  
### Tony Mattox MAHS 18 25 72% 24  
### Roger Robinson Whitehaven 15 21 71% 123  
### Mardarius Lee Whitehaven 15 21 71% 51  
### Jake Miller Germantown 17 24 71% 35  
### Skal Labiessiere ECS 17 24 71% 61  
### Ty Banks Southwind 24 34 71% 35  
### Breylon Williams Whitehaven 12 17 71% 26  
### Thomas Bryson Southwind 12 17 71% 95  
### Keelon Lawson Hamilton 22 32 69% 22  
### Daniel Brown BGA 11 16 69% 85  
### Brett Warner Collierville 15 22 68% 61  
### Leron Black White Station 19 28 68% 51  
### Jamie Coleman MAHS 24 36 67% 12  
### Davontae Winston Millington 14 21 67% 35  
### Isaiah Stokes Lausanne 12 18 67% 26  
### Ryne Dennis St. Benedict 12 18 67% 71  
### Ramel Johnson Waynesville 10 15 67% 51  
### Brandon Taylor Raleigh-Egypt 10 15 67% 51  
### Tyren Collier Hamilton 10 15 67% 41  
### Herron Bond Collierville 8 12 67% 85  
### Trebor Jackson Bolton 21 32 66% 45  
### David Ray Dyer County 13 20 65% 51  
### Jemeereo Spain Dyer County 22 34 65% 45  
### LaGerald Vick Douglass 22 34 65% 30  
### Jordan Williams Whitehaven 11 17 65% 61  
### KT McCollins Oxford (MS) 18 28 64%  
### Brode' McLaughlin CBHS 9 14 64% 45  
### Ron Cochran Olive Branch 12 19 63% 45  
### Terrell Houston Ridgeway 10 16 63% 35  
### Eric McGill Bartlett 16 26 62% 104  
### Chris Chiozza White Station 8 13 62% 171  
### Corey Jones St. George's 11 18 61% 51  
### Shunterio Alexander CBHS 20 33 61% 12  
### Mark Crawford Lausanne 16 27 59% 95  
### Kevin Cheatham Whitehaven 13 22 59% 80  
### Joseph Williams Lausanne 10 17 59%  
### DeAndre Gilton Dyer County 15 26 58% 95  
### Fatodd Lewis Raleigh-Egypt 23 40 58% 61  
### Julian Richardson Southwind 12 21 57% 41  
### Noah Pope St. George's 17 30 57% 104  
### Davell Roby White Station 7 13 54% 71  
### Joshua Boyd Douglass 7 13 54% 71  
### KJ Hayes Bartlett 7 13 54% 104  
### Carlton Speight Harding 12 24 50% 85  
### Shelby McEwen Oxford (MS) 8 16 50% 61  
### Harrison Deneka CBHS 7 14 50% 71  
### Ty Woods Kirby 6 12 50% 61  
### Chris Hale Southwind 6 12 50% 104  
### Malik Sanders Ridgeway 10 21 48% 104  
### Tyler Currie St. Benedict 8 17 47% 95  
### Terrance Smith Kirby 8 17 47% 95  
### Nathan Moran BGA 7 15 47% 85  
### Teverette Cain Craigmont 6 13 46% 85  
### Lawrence Mosley Craigmont 8 18 44% 104  
### Terrance Birdsong Hamilton 6 15 40% 104  
### A.J. Sturdivant St. Benedict 5 13 38% 123  
### Reggie Taylor Whitehaven 5 13 38% 123  
### Latarrius Lloyd Bolton 6 16 38% 80  
### Dmichael Smith Dyer County 7 20 35% 123  
### Christian Echols Raleigh-Egypt 6 18 33% 104  
### Michael Henry Raleigh-Egypt 5 21 24% 71  
### Terique Brewster Craigmont 3 13 23% 95  
### Brant Hill Marion (IL) 9 11 82% 8  
### Tiger Walls Kirby 7 11 64% 41  
### Alex Ziomek Houston 6 11 55% 71  
### Jonathan Woods MAHS 6 11 55% 61  
### DeMarius Cason Craigmont 4 11 36% 123  
### Jalon Molen Ridgeway 4 11 36% 61  
### Julian Daughtry Millington 6 11 55% 104  
### Jordan Boyland Douglass 4 11 36% 141  
35 Jacob Patten Southwind 8 11 73% 85  
### Julin Horne Douglass 6 10 60% 104  
### Ben Hill CBHS 5 10 50% 141  
### Josh Davis Houston 5 10 50% 95  
### David Nelson MUS 3 10 30% 171  
### Desmond Howard Bartlett 9 10 90% 80  
### Darryl King Oxford (MS) 6 10 60% 104  
### Myles Taylor BGA 7 10 70% 95  
### Blake Williams Bartlett 9 9 100% 80  
### Isaac James ECS 6 9 67% 104  
### Zach Mahan ECS 3 9 33% 171  
4 Kenneth Edwards Germantown 8 9 89% 85  
### David Garrett Southwind 4 9 44% 141  
### Ryan Miller Bartlett 6 9 67% 104  
### Eric Turner Southwind 6 9 67% 104  
### Desmond Johnson Kirby 6 9 67% 104  
### Aaron Bell Bartlett 4 8 50% 141  
### Jacob Ivey, Jr. Germantown 4 8 50% 141  
### Lakeron Garcia Millington 4 8 50% 141  
### Joshua Cox Raleigh-Egypt 5 8 63% 123  
### Colton Cochran St. Benedict 4 8 50% 141  
### Kellieon Williams Waynesville 5 8 63% 123  
### Nick Bronson Bolton 2 8 25% 197  
### Noah Mayberry BGA 4 8 50% 141  
31 Owen Galvin MUS 6 8 75% 104  
### David Dennis Oxford (MS) 5 8 63% 123  
### Eric Williams Ridgeway 5 8 63% 123  
### Kerry Love CBHS 5 8 63% 123  
### Calvin Richardson Hamilton 8 8 100% 85  
### Undra Wilson CBHS 4 7 57% 141  
### BJ Carrothers Collierville 4 7 57% 141  
### Jaylin McGowan Craigmont 2 7 29% 197  
### Jonathan Bins Germantown 7 7 100% 95  
### Phil Owe Hamilton 2 7 29% 197  
7 Ladarius Mitchell Kirby 6 7 86% 104  
### Sam Fowlkes MUS 3 7 43% 171  
### Cortez Jones Oxford (MS) 5 7 71% 123  
### Aaron Strother White Station 4 7 57% 141  
### Reid Higgins BGA 4 7 57% 141  
### Michael Baker MUS 1 7 14% 241  
### Jarkel Joiner Oxford (MS) 3 7 43% 171  
### Joey Magnifico St. Benedict 5 7 71% 123  
### Hunter Story St. Benedict 2 7 29% 197  
### Tony Lyles Oxford (MS) 4 7 57% 141  
### Javonte Ray Bolton 3 6 50% 171  
14 Richard Mazique Craigmont 5 6 83% 123  
### Jack Oliver ECS 2 6 33% 197  
### Darrell Brown Germantown 4 6 67% 141  
14 Rodney Williams Germantown 5 6 83% 123  
### Will Gardner Harding 1 6 17% 241  
### Ty Robinson Houston 3 6 50% 171  
### Spence Mackey Lausanne 6 6 100% 104  
### Preston White MUS 4 6 67% 141  
### Antonio Dodson Olive Branch 4 6 67% 141  
### John Cornish Olive Branch 2 6 33% 197  
14 Justin Scott St. George's 5 6 83% 123  
### Aaron Anderson Whitehaven 1 6 17% 241  
### Dalvin Foster White Station 4 6 67% 141  
### Josh Crutcher Olive Branch 2 6 33% 197  
### Que'Tauvus Certion Oxford (MS) 1 6 17% 241  
14 Kobe Ingram Ridgeway 5 6 83% 123  
### Romero Hill Hamilton 3 6 50% 171  
### Justin Benton Houston 6 6 100% 104  
### Aldair Carlos Lausanne 4 6 67% 141  
### DeAshton Williams MAHS 2 6 33% 197  
### Renn Eason MUS 2 6 33% 197  
### Kevin Shields Ridgeway 4 6 67% 141  
### Alex Rittman St. Benedict 2 6 33% 197  
14 Quason Taylor Dyer County 5 6 83% 123  
### Brandon Martin Olive Branch 4 6 67% 141  
### A.J. Jones Bartlett 3 5 60% 171  
### Gregory McKnight Craigmont 2 5 40% 197  
### PaDerek Thomas Douglass 1 5 20% 241  
### Jeremy Jackson Germantown 3 5 60% 171  
21 Troy West Harding 4 5 80% 141  
### RJ Manfredo Marion (IL) 3 5 60% 171  
### Dylan Baxter Marion (IL) 0 5 0% 283  
21 Devynn Brandon Millington 4 5 80% 141  
### Areaus McGhee Raleigh-Egypt 0 5 0% 283  
### Davis Solberg St. George's 3 5 60% 171  
### Derrick Dandridge White Station 3 5 60% 171  
### Kalen Nicholson Houston 1 5 20% 241  
### Andrew Counce MUS 3 5 60% 171  
21 Dee Fair Oxford (MS) 4 5 80% 141  
### Nick Saulters St. Benedict 1 5 20% 241  
### Troy Johnson Douglass 2 5 40% 197  
21 Ced Moses Dyer County 4 5 80% 141  
### Brandon Jones Kirby 3 5 60% 171  
31 Keuron Steward Bartlett 3 4 75% 171  
### Martayvious Wilson Bolton 1 4 25% 241  
### Mike McGee CBHS 2 4 50% 197  
### Brad Warner Collierville 4 4 100% 141  
### Nathan Campbell Collierville 1 4 25% 241  
### Josh Golden Craigmont 4 4 100% 141  
### Justin Swain Douglass 1 4 25% 241  
31 Derrion Cliff Dyer County 3 4 75% 171  
### Triston Pirtle Dyer County 2 4 50% 197  
### Mitch Weatherford ECS 4 4 100% 141  
31 Demonte Person Hamilton 3 4 75% 171  
### Chris Porter Houston 0 4 0% 283  
### Donovan Yates Lausanne 2 4 50% 197  
### Carlos Ward MAHS 2 4 50% 197  
### Layne Alexander Marion (IL) 2 4 50% 197  
### Robby Dosier Marion (IL) 2 4 50% 197  
### Raymond Clifton Olive Branch 2 4 50% 197  
31 Korbin Harmon Oxford (MS) 3 4 75% 171  
### David Foote Raleigh-Egypt 4 4 100% 141  
31 Anton Branch Ridgeway 3 4 75% 171  
### Rodney Douglas Southwind 0 4 0% 283  
31 Jordan Anderson Collierville 3 4 75% 171  
### Ashton Mitchell Dyer County 0 4 0% 283  
### Chanse Pullen Houston 1 4 25% 241  
### DK Metcalf Oxford (MS) 1 4 25% 241  
### Nathan Hoover Bartlett 3 3 100% 171  
### Ray Young Bartlett 2 3 67% 197  
### William Reid Craigmont 2 3 67% 197  
### Will Mealor Germantown 2 3 67% 197  
### Gavin McCrary Houston 1 3 33% 241  
### Quinton Taylor MAHS 0 3 0% 283  
### David Blankenship MUS 1 3 33% 241  
### Max Jenkins MUS 2 3 67% 197  
### Jordan Browning Millington 2 3 67% 197  
### Trey Boyd Olive Branch 3 3 100% 171  
### Rameel Cochran Olive Branch 3 3 100% 171  
### Jerome Foster Ridgeway 1 3 33% 241  
### Michael Bardos St. Benedict 2 3 67% 197  
### Nikki Smith White Station 2 3 67% 197  
### Zac Wracher BGA 2 3 67% 197  
### Adam Boyce Lausanne 2 3 67% 197  
### Mike Sorrell Southwind 1 3 33% 241  
### Jaylen DuPree Bartlett 1 2 50% 241  
### Dalton Linderhill Bartlett 2 2 100% 197  
### Jalen Reed Bartlett 1 2 50% 241  
### Sam Martin BGA 1 2 50% 241  
### Quinton Fox Bolton 0 2 0% 283  
### Xavier Goode Bolton 1 2 50% 241  
### Marshon McKinley Bolton 1 2 50% 241  
### Garrett Lee CBHS 2 2 100% 197  
### Grant Mathis CBHS 2 2 100% 197  
### Thomas Mathews CBHS 2 2 100% 197  
### Sam Wileman Collierville 2 2 100% 197  
### Caleb Hall Craigmont 0 2 0% 283  
### D. Taylor Craigmont 2 2 100% 197  
### Roderick Nash Douglass 1 2 50% 241  
### Keenan Wright Dyer County 1 2 50% 241  
### Isaiah Smith Dyer County 1 2 50% 241  
### Peyton Watts ECS 1 2 50% 241  
### Stephen Oliver ECS 2 2 100% 197  
### Noah Patton ECS 1 2 50% 241  
### Telly Mitchell Hamilton 1 2 50% 241  
### Brian Shaw Houston 0 2 0% 283  
### Jyrin Neal Kirby 0 2 0% 283  
### Markelious Taylor MAHS 1 2 50% 241  
### Josh Gilliam MAHS 1 2 50% 241  
### Michael Reddoch MUS 1 2 50% 241  
### Will Farnsworth MUS 1 2 50% 241  
### Connor Truitt MUS 1 2 50% 241  
### Justin Shadowens Marion (IL) 2 2 100% 197  
### Jarkell Freeman Millington 1 2 50% 241  
### Joe Harmon Olive Branch 1 2 50% 241  
### Dajuan Mallory Raleigh-Egypt 0 2 0% 283  
### Kaylon Redman Ridgeway 2 2 100% 197  
### Carlos Marshall Southwind 2 2 100% 197  
### Raheem Payne Southwind 2 2 100% 197  
### Brandon Streeter Southwind 0 2 0% 283  
### Mike Thompson Waynesville 1 2 50% 241  
### Cedric Williams Waynesville 2 2 100% 197  
### Aaron Whitmore Whitehaven 0 2 0% 283  
### Aston Newsome White Station 1 2 50% 241  
### Courtney Clear Olive Branch 0 2 0% 283  
### Dwayne Morton Waynesville 2 2 100% 197  
### Cole Grouvenor BGA 0 2 0% 283  
### Malcanee Mason Germantown 0 2 0% 283  
### Jarvis Morgan Hamilton 1 2 50% 241  
### Andrew Banks Millington 1 2 50% 241  
### Darrick Ellis Olive Branch 2 2 100% 197  
### Zach Cousar Oxford (MS) 1 2 50% 241  
### Kendall Edwards Southwind 2 2 100% 197  
### Antwan Rice Southwind 0 2 0% 283  
### Landon Carwell Bartlett 0 1 0% 283  
### Sam Grandberry Bolton 0 1 0% 283  
### Nathan Payne Kirby 1 1 100% 241  
### Reggie Hoyle MAHS 0 1 0% 283  
### Percy Adams Olive Branch 0 1 0% 283  
### Jalen Nesbit Olive Branch 0 1 0% 283  
### Michael Bridges Ridgeway 0 1 0% 283  
### Brian Green Collierville 1 1 100% 241  
### Jeremiah Reynolds MAHS 0 1 0% 283  
### Cameron Crawford Millington 0 0 #DIV/0! 283  
### Alijah Bell Bartlett 0 0 #DIV/0! 283  
### Morris Herman BGA 0 0 #DIV/0! 283  
### Crockett Daniel BGA 0 0 #DIV/0! 283  
### Andrew Cowie BGA 0 0 #DIV/0! 283  
### Gerald Witherspoon Bolton 0 0 #DIV/0! 283  
### Kendall Stimage Bolton 0 0 #DIV/0! 283  
### Demarco Morgan Bolton 0 0 #DIV/0! 283  
### Marquis Sanders Bolton 0 0 #DIV/0! 283  
### Cameron Metz CBHS 0 0 #DIV/0! 283  
### Hunter Kubitz Collierville 0 0 #DIV/0! 283  
### LaDarius Coleman Craigmont 0 0 #DIV/0! 283  
### Desmond Conley Craigmont 0 0 #DIV/0! 283  
### Michael Reese Craigmont 0 0 #DIV/0! 283  
### B. Garrett Craigmont 0 0 #DIV/0! 283  
### Freddie Williams Douglass 0 0 #DIV/0! 283  
### Lavonta Lewis Douglass 0 0 #DIV/0! 283  
### Darius Thomas Douglass 0 0 #DIV/0! 283  
### Darrius Crawford Douglass 0 0 #DIV/0! 283  
### Letonio Jennings Douglass 0 0 #DIV/0! 283  
### Mike Cross Douglass 0 0 #DIV/0! 283  
### Deontay Spain Dyer County 0 0 #DIV/0! 283  
### Jaquin Patrick Dyer County 0 0 #DIV/0! 283  
### Sam Gordon ECS 0 0 #DIV/0! 283  
### Christian Lewis ECS 0 0 #DIV/0! 283  
### Cameron Dobbins ECS 0 0 #DIV/0! 283  
### Christian Willett Germantown 0 0 #DIV/0! 283  
### Chris Shun Brown Hamilton 0 0 #DIV/0! 283  
### Chandler Lawson Hamilton 0 0 #DIV/0! 283  
### Tim Lipford Harding 0 0 #DIV/0! 283  
### Scott Parham Harding 0 0 #DIV/0! 283  
### Carliss Settles Harding 0 0 #DIV/0! 283  
### Justin Mack Harding 0 0 #DIV/0! 283  
### Kevin Bray Harding 0 0 #DIV/0! 283  
### Jesse Adkins Harding 0 0 #DIV/0! 283  
### Brayden Shelby Harding 0 0 #DIV/0! 283  
### Brian Harper Houston 0 0 #DIV/0! 283  
### Aaron Smith Houston 0 0 #DIV/0! 283  
### Jimmy Jenkins Houston 0 0 #DIV/0! 283  
### Fred Pirtle Kirby 0 0 #DIV/0! 283  
### Rashard Williams Lausanne 0 0 #DIV/0! 283  
### Cooper Martin Lausanne 0 0 #DIV/0! 283  
### Jeffrey Winston Lausanne 0 0 #DIV/0! 283  
### Brandon Wheeler MAHS 0 0 #DIV/0! 283  
### Martrevius Grant MAHS 0 0 #DIV/0! 283  
### LaDarrius Perry MAHS 0 0 #DIV/0! 283  
### Philip Freeburg MUS 0 0 #DIV/0! 283  
### Peyton Jones MUS 0 0 #DIV/0! 283  
### Nick Malone Marion (IL) 0 0 #DIV/0! 283  
### Colton Carter Marion (IL) 0 0 #DIV/0! 283  
### Adam Newman Marion (IL) 0 0 #DIV/0! 283  
### Nick Hunt Millington 0 0 #DIV/0! 283  
### Damarious Curry Millington 0 0 #DIV/0! 283  
### Jonathan Joyner Millington 0 0 #DIV/0! 283  
### Malik Denson Millington 0 0 #DIV/0! 283  
### Kolby Hollowell Millington 0 0 #DIV/0! 283  
### Kelvin Jones Millington 0 0 #DIV/0! 283  
### Darrin Willis Olive Branch 0 0 #DIV/0! 283  
### Christopher Sandroni Oxford (MS) 0 0 #DIV/0! 283  
### Kobe Williams Raleigh-Egypt 0 0 #DIV/0! 283  
### Mario Roach Raleigh-Egypt 0 0 #DIV/0! 283  
### Marnario Roach Raleigh-Egypt 0 0 #DIV/0! 283  
### Dennis Price Ridgeway 0 0 #DIV/0! 283  
### Marcus Mitchell Ridgeway 0 0 #DIV/0! 283  
### Alfonzo Peoples Ridgeway 0 0 #DIV/0! 283  
### Chris Maxwell Ridgeway 0 0 #DIV/0! 283  
### Quan Cole Ridgeway 0 0 #DIV/0! 283  
### Jordan Thompson Ridgeway 0 0 #DIV/0! 283  
### James Burchett Ridgeway 0 0 #DIV/0! 283  
### Brennan Ryan St. Benedict 0 0 #DIV/0! 283  
### Josh Kleber St. Benedict 0 0 #DIV/0! 283  
### Zach Lane St. George's 0 0 #DIV/0! 283  
### Jack Dunavant St. George's 0 0 #DIV/0! 283  
### Clyde Tyson Southwind 0 0 #DIV/0! 283  
### Leland Kirkendoll Southwind 0 0 #DIV/0! 283  
### Alvin Hayes Southwind 0 0 #DIV/0! 283  
### Tyler Brewer Southwind 0 0 #DIV/0! 283  
### Martez Greene Whitehaven 0 0 #DIV/0! 283  
### Elijah Hearns Whitehaven 0 0 #DIV/0! 283  
### Paul Williams Whitehaven 0 0 #DIV/0! 283  
### Brian Taylor Whitehaven 0 0 #DIV/0! 283  
### Nick Jackson Whitehaven 0 0 #DIV/0! 283  
### Caylin Maclin Whitehaven 0 0 #DIV/0! 283  
### Nate Vaughn White Station 0 0 #DIV/0! 283  
### Victor Lacey White Station 0 0 #DIV/0! 283  

 

 

 

 

 

 

  Free Shipping on Games at Buy.com!

 

 

Footlocker.com

Featured Articles

Will Southwind be as strong as last year?
Will East repeat as District Champions?
Arlington new resurgence.
More...
Present Schedule
More...

Program Profiles & Deals

Priceline.com Hotels - save up to 50%

 
More...
Recruiting News
Area Girls 2012
 
More...
 

 

 

  Basketball Shoes Save Up To 50% Off At Footlocker.com! Online Only and Exclusions May Apply.

Southeast Elite Exposure - Atlanta, Georgia April 2012

Rivals Camp Nov. 2011 in Atlanta

 

Thaddeus Young in front of Mitchell High School Gym 2003abcdreebok.jpg (4843 bytes)

                                                                       

 

 
 

Terms and Agreement | MemphisHoopers.com © Oct. 2001 - 2004